
Straight Shank Collet Chucks
COLLET CHUCKS-STRAIGHT SHANK | |||||||||
![]() |
![]() |
||||||||
Code | Suitable Collet | Clamping Capacity | D1 | Nut | d1 | L1 | L2 | Wrench | |
D2 | Type | ||||||||
CYL16/ER16/60 | ER 16 | 0.5 - 10 | 16 | 28 | UM/ER16 | M8x1 | 60 | 37 | GS - 25 |
CYL20/ER16/50 | 20 | M12x1 | 50 | ||||||
CYL20/ER16/100 | 20 | M12x1 | 100 | ||||||
CYL20/ER20/100 | ER 20 | 1.0-13 | 20 | 34 | UM/ER20 | M12x1 | 100 | 41 | GS - 30 |
CYL32/ER20/50 | 32 | 50 | |||||||
CYL20/ER25/100 | ER 25 | 1.0-16 | 20 | 42 | UM/ER25 | M12x1 | 100 | 47 | E - 25 |
CYL25/ER25/100 | 25 | M18x1.5 | 100 | ||||||
CYL20/ER32/100 | ER 32 | 2.0-20 | 20 | 50 | UM/ER32 | M12x1 | 100 | 58 | E-32 |
CYL40/ER32/80 | 40 | M22x1.5 | 80 | ||||||
STRAIGHT SHANK ER COLELT CHUCKS - M TYPE NUT (EXTENSION STYLE) :: | |||||||||
![]() |
![]() |
||||||||
CYL8/ER8M/80 | ER8 | 0.5 - 5 | 8 | 12 | UM/ER/8M | - | 80 | 23 | E-8M |
CYL12/ER11M/100 | ER11 | 0.5 - 7 | 12 | 16 | UM/ER11M | - | 100 | 30 | E-11M |
CYL12/ER16M/80 | ER16 | 0.5 - 10 | 12 | 22 | UM/ER16M | - | 80 | 40 | E-16M |
CYL20/ER16M/100 | 20 | M12 x 1 | 100 | ||||||
CYL16/ER20M/100 | ER20 | 1.0-13 | 16 | 28 | UM/ER20M | M8 x 1 | 100 | 46 | E-20M |
CYL25/ER25M/100 | ER25 | 1.0-16 | 26 | 35 | UM/ER25M | M18 x 1.5 | 100 | 55 | E-25M |