
MT, M1TR Shank Collet Chucks
COLLET CHUCK - MT SHANK :: | ||||||||
![]() |
![]() |
|||||||
Code | Suitable Collet | Clamping Capacity | Draw Bolt-d |
d1 | L | Nut | Wrench | |
D | Type | |||||||
MTB1 SHANK | ||||||||
MTB 1/ ER 11 | ER11 | 0.5-7.0 | M6 | - | 25 | 19 | UM/ER11 | GS-17 |
MTB 1/ ER 11M | ER11 | 0.5-7.0 | - | 25 | 16 | UM/ER11M | E-11M | |
MTB 1/ ER 16 | ER16 | 0.5-10 | M6 | - | 25 | 28 | UM/ER16 | GS-25 |
MTB 1/ ER 16M | ER16 | 0.5-10 | M6 | - | 40 | 22 | UM/ER16M | E-16M |
MTB2 SHANK | ||||||||
MTB 2/ER16 | ER16 | 0.5-10 | M10 | M12 x 1 | 42 | 28 | UM/ER16 | GS-25 |
MTB 2/ER16M | ER16 | 0.5-10 | M10 | M12 x 1 | 42 | 22 | UM/ER16M | E-16M |
MTB 2/ER20 | ER20 | 1.0-13 | M10 | M12 x 1 | 50 | 34 | UM/ER20 | GS-30 |
MTB 2/ER20M | ER20 | 1.0-13 | M10 | M12 x 1 | 50 | 28 | UM/ER20M | E-20M |
MTB 2/ER25 | ER25 | 1.0-16 | M10 | M12 x 1 | 53 | 42 | UM/ER25 | E-25 |
MTB3 SHANK | ||||||||
MTB 3/ER16 | ER16 | 0.5-10 | M12 | M12 x 1 | 43 | 28 | UM/ER16 | GS25 |
MTB 3/ER20 | ER16 | 0.5-10 | M12 | M12 x 1 | 50 | 34 | UM/ER20 | GS30 |
MTB 3/ER25 | ER25 | 1.0-16 | M12 | M14 x 1 | 53 | 42 | UM/ER25 | E-25 |
MTB 3/ER32 | ER32 | 2.0-20 | M12 | M14 x 1 | 70 | 50 | UM/ER32 | E-32 |
MTB4 SHANK | ||||||||
MTB 4/ER25 | ER25 | 1.0-16 | M16 | M18 x 1.5 | 56 | 42 | UM/ER25 | E-25 |
MTB 4/ER32 | ER32 | 2.0-20 | M16 | M22 x 1.5 | 60 | 50 | UM/ER32 | E-32 |
MTB 4/ER40 | ER40 | 3.0-26 | M16 | M22 x 1.5 | 81 | 63 | UM/ER40 | E-40 |
COLLET CHUCK - R8 SHANK FOR M1TR MILLING M/C:: | ||||||||
![]() |
![]() |
|||||||
Designation | Suitable Collet | Clamping Capacity | L | d1 | Nut | Wrench | ||
D | Type | |||||||
R8/ER25 | ER25 | 1.0-16 | 50 | M14 x 1 | 42 | UM/ER25 | E-25 | |
R8/ER32 | ER32 | 2.0-20 | 60 | M14 x 1 | 50 | UM/ER32 | E-32 | |
IMPORTANT NOTE :: Specify the draw bar thread size M12 x 1.5p or 7/16 x 20-UNF while ordering. |