
RTO Collets
RTO (OZ) COLLET CLAMPING RANGE | ||||||||
Bore Range - d | Clamping Capacity | |||||||
Collet Type | From | To | Steps | From | To | Collapse | D | L |
RTO25(OZ 16) | 2 | 16 | 0.5 | 1.5 | 0.5 | 25.5 | 40 | 40 |
RTO35(OZ 25) | 2 | 25 | 0.5 | 1.5 | 0.5 | 35.05 | 52 | 52 |
RTO44(OZ 32) | 4 | 32 | 0.5 | 3.5 | 0.5 | 43.7 | 60 | 60 |
![]() |
||||||||
RTO (OZ) COLLET CONCENTRICITY - AS PER DIN 6388 | ||||||||
Metric | ||||||||
Clamping Range d | Maximum T.I.R. | |||||||
Min | Max | L | Precision DIN 6499 | High Precision DIN 6499 | ||||
1 | 1.6 | 6 | 0.015 | 0.008 | ||||
1.6 | 3 | 10 | ||||||
3 | 6 | 16 | ||||||
6 | 10 | 25 | ||||||
10 | 18 | 40 | 0.02 | 0.01 | ||||
18 | 24 | 50 | ||||||
24 | 30 | 60 | ||||||
30 | 50 | 80 | 0.03 | 0.02 | ||||
![]() |